Most Recent Le Roy Homes For Sale
| View All Le Roy Homes For Sale | ||
|
59 Munson St, Le Roy, NY 14482 | $74,900 3 beds 1 bath |
|
8701 Haven Ln, Le Roy, NY 14482 | $36,900 |
|
46 North St, Le Roy, NY 14482 | $49,900 4 beds 1.5 baths |
Real Estate Resources |
Le Roy Apartments
There are 138 apartments found in and near the Le Roy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings